10,419 companies won their very first federal award in FY2025.
A data-driven look at the companies that entered the federal marketplace in FY2025—who bought from them, what they sold, how they won, and where new vendors found a path into federal contracting. Built from 40,205 transaction records covering FY2025 (Oct 2024–Sep 2025).
New entrants ramp hard into year-end
Where the doors are opening
Obligated dollars by department
Unique first-timers by department
Which components are buying
| Component | Businesses | Transactions | Obligated |
|---|---|---|---|
| Army | 1,385 | 2,794 | $3.145B |
| Navy | 1,009 | 2,979 | $1.270B |
| Air Force | 1,065 | 2,066 | $507.8M |
| DLA | 611 | 8,024 | $196.7M |
| OSD | 29 | 64 | $66.5M |
| Defense Health Agency | 76 | 157 | $58.1M |
| DARPA | 55 | 127 | $52.3M |
What first-time contractors are getting paid to do
Top industries by obligated dollars
| 236220 — Commercial & Institutional Building Construction | $1.345B |
| 237990 — Other Heavy & Civil Engineering Construction | $1.013B |
| 332993 — Ammunition Manufacturing | $866.9M |
| 336611 — Ship Building & Repairing | $549.2M |
| 541715 — Physical/Engineering/Life Sciences R&D | $353.2M |
| 325920 — Explosives Manufacturing | $328.4M |
| 541330 — Engineering Services | $266.0M |
| 541512 — Computer Systems Design | $251.9M |
Top industries by first-time businesses
| 541715 — R&D | 576 |
| 115310 — Support Activities for Forestry | 501 |
| 541330 — Engineering Services | 382 |
| 541519 — Other Computer Related Services | 351 |
| 236220 — Commercial Building Construction | 267 |
| 721110 — Hotels & Motels | 253 |
| 238220 — Plumbing/HVAC Contractors | 224 |
| 541990 — Other Professional/Technical Services | 211 |
Small business wins on headcount, not dollars
Small Business
Other Than Small
Not specified
Schedules, OTAs and SBIR/STTR
Multiple Award Schedule
Other Transactions
SBIR / STTR
What the OTA dollars are funding
OTA dollars by PSC category
| National Defense R&D — military | $195.0M |
| Health / ARPA-H R&D | $108.6M |
| National Defense R&D — related | $44.3M |
| Hardware / Equipment | $36.9M |
| IT / Software & Cloud | $36.3M |
| Space R&D | $13.5M |
| General Science & Technology R&D | $12.1M |
Selected programs identified
DARPA Quantum Benchmarking Initiative — 10 first-time quantum firms.
ARPA-H biotech portfolio — 10 early-stage biotech/gene-therapy firms.
Frontier AI model prototypes — first-time awards to frontier AI providers.
Domestic titanium production — $42.5M to IperionX Critical Minerals.
Counter-UAS / soldier hardware — Army/SOCOM prototype awards.
Competition and set-asides
Extent competed
Set-aside type
Company profile of the new entrant class
Certifications / status
Entity structure
| Corporate, not tax exempt | 5,428 |
| Partnership | 1,925 |
| Sole proprietorship | 1,776 |
| Other | 619 |
Top HQ states
The biggest first-year wins
| Contractor | Department | Principal NAICS | FY25 obligated |
|---|---|---|---|
| MSM Group North America | Defense | Ammunition Manufacturing | $635.2M |
| Northstar Maritime Dismantlement Services | Defense | Ship Building & Repairing | $533.7M |
| Kiewit US Contractors | Defense | Heavy/Civil Engineering | $403.9M |
| Repkon USA - Defense | Defense | Explosives Manufacturing | $326.4M |
| Soldierpoint Digital Health | Veterans Affairs | Electronic Computer Manufacturing | $231.2M |
| Tomer | Defense | Ammunition Manufacturing | $210.5M |
| Salus Worldwide Solutions | Homeland Security | Chartered Air Transportation | $186.0M |
| TMSAB | Defense | Waste Collection | $169.3M |
| Safe America Media | Homeland Security | Marketing Consulting | $142.8M |
| Nova Space Solutions | NASA | Facilities Support Services | $129.8M |
What does the federal market look like for your business?
FedConsult turns federal procurement data into actionable market intelligence—helping companies understand target agencies, competitors, acquisition patterns, contract vehicles and where opportunities are emerging.